What is the difference between JPEG and BMP?
- Both BMP and JPEG are file formats to store raster graphics.
- There are differences between these formats and we can accordingly prefer one to the other.
| JPEG | BMP |
|---|---|
| JPEG stands for Joint Photographic Expert Group. | BMP stands for Bitmap Picture. |
| Developed by Joint Photographic Experts Group. | Developed by Microsoft. |
| The file extensions are .jpg or .jpeg | The file extensions are .bmp or .dib |
| Graphic files with JPEG format are compressed digital images. | Graphic files with BMP are uncompressed digital images |
| JPEG format files does not contain detailed info about image. | BMP format file has detailed map of the image. |
| Lower resolution than BMP. | Higher resolution than JPEG. |
| File sizes are smaller. | File sizes are larger. |
| Compression leads to loss of unimportant info. Makes unidentifiable and negligible changes to image. Slight loss cannot be distinguised by human eye. | No compression done in this format. |
| Best for using images on web as file size is low downloading and uploading are faster | Not suitable for web as file sizes are larger. |
| Not suitable for image processing. | Best suitable for making numerous edits and re-saves to the image. |
| Widely used by digital cameras as it can store high quality images in less space. | Due to large size not used for storing photos on camera as it cant store more images on a single card. |
| Not suitable for images with text, line arts etc as compression makes the sharp edges jagged. Good for images with many colors and with many blends and gradients. | Suitable for images with text, line arts etc and was default format for paint program in windows xp and before. |
